
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Squash Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Squash, Indian, cooked, boiled (Navajo) | 100 grams | 16 | 3.2 | 0.3 | 0.2 | 0 |
Squash, Indian, raw (Navajo) | 100 grams | 26 | 5.6 | 0.5 | 0.2 | 0 |
Squash, summer, all varieties, cooked, boiled, drained, with salt | 1 cup, slices | 36 | 7.8 | 1.6 | 0.6 | 0.1 |
Squash, summer, all varieties, cooked, boiled, drained, without salt | 1 cup, sliced | 36 | 7.8 | 1.6 | 0.6 | 0.1 |
Squash, summer, all varieties, raw | 18 | 3.8 | 1.4 | 0.2 | 0 | |
Squash, summer, crookneck and straightneck, canned, drained, solid, without salt | 27 | 6.2 | 1.3 | 0.1 | 0 | |
Squash, summer, crookneck and straightneck, cooked, boiled, drained, with salt | 1 cup, slices | 36 | 7.8 | 1.6 | 0.6 | 0.1 |
Squash, summer, crookneck and straightneck, cooked, boiled, drained, without salt | 36 | 7.8 | 1.6 | 0.6 | 0.1 | |
Squash, summer, crookneck and straightneck, frozen, cooked, boiled, drained, with salt | 1 cup, slices | 48 | 10.6 | 2.5 | 0.4 | 0.1 |
Squash, summer, crookneck and straightneck, frozen, cooked, boiled, drained, without salt | 1 cup, slices | 48 | 10.6 | 2.5 | 0.4 | 0.1 |
Squash, summer, crookneck and straightneck, frozen, unprepared | 1 cup, slices | 26 | 6.2 | 1.1 | 0.2 | 0 |
Squash, summer, crookneck and straightneck, raw | 1 cup, sliced | 25 | 5.3 | 1.2 | 0.3 | 0.1 |
Squash, summer, scallop, cooked, boiled, drained, with salt | 14 | 3 | 0.9 | 0.2 | 0 | |
Squash, summer, scallop, cooked, boiled, drained, without salt | 38 | 7.9 | 2.5 | 0.4 | 0.1 | |
Squash, summer, scallop, raw | 1 cup, slices | 23 | 5 | 1.6 | 0.3 | 0.1 |
Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt | 14 | 3.5 | 0.6 | 0 | 0 | |
Squash, summer, zucchini, includes skin, cooked, boiled, drained, without salt | 29 | 7.1 | 1.2 | 0.1 | 0 | |
Squash, summer, zucchini, includes skin, frozen, cooked, boiled, drained, with salt | 1 cup | 38 | 7.9 | 2.6 | 0.3 | 0.1 |
Squash, summer, zucchini, includes skin, frozen, cooked, boiled, drained, without salt | 1 cup | 38 | 7.9 | 2.6 | 0.3 | 0.1 |
Squash, summer, zucchini, includes skin, frozen, unprepared | 48 | 10.2 | 3.3 | 0.4 | 0.1 | |
Squash, summer, zucchini, includes skin, raw | 20 | 4.2 | 1.5 | 0.2 | 0 | |
Squash, summer, zucchini, italian style, canned | 1 cup | 66 | 15.5 | 2.3 | 0.2 | 0.1 |
Squash, winter, acorn, cooked, baked, with salt | 1 cup, cubes | 115 | 29.9 | 2.3 | 0.3 | 0.1 |
Squash, winter, acorn, cooked, baked, without salt | 1 cup, cubes | 115 | 29.9 | 2.3 | 0.3 | 0.1 |
Squash, winter, acorn, cooked, boiled, mashed, with salt | 1 cup, mashed | 83 | 21.5 | 1.6 | 0.2 | 0 |
Squash, winter, acorn, cooked, boiled, mashed, without salt | 1 cup, mashed | 83 | 21.5 | 1.6 | 0.2 | 0 |
Squash, winter, acorn, raw | 56 | 14.6 | 1.1 | 0.1 | 0 | |
Squash, winter, all varieties, cooked, baked, with salt | 1 cup, cubes | 80 | 17.9 | 1.8 | 1.3 | 0.3 |
Squash, winter, all varieties, cooked, baked, without salt | 1 cup, cubes | 76 | 18.1 | 1.8 | 0.7 | 0.3 |
Squash, winter, all varieties, raw | 1 cup, cubes | 39 | 10 | 1.1 | 0.2 | 0.1 |
Squash, winter, butternut, cooked, baked, with salt | 1 cup, cubes | 82 | 21.5 | 1.8 | 0.2 | 0 |
Squash, winter, butternut, cooked, baked, without salt | 1 cup, cubes | 82 | 21.5 | 1.8 | 0.2 | 0 |
Squash, winter, butternut, frozen, cooked, boiled, with salt | 1 cup, mashed | 94 | 24.1 | 3 | 0.2 | 0 |
Squash, winter, butternut, frozen, cooked, boiled, without salt | 1 cup, mashed | 94 | 24.1 | 3 | 0.2 | 0 |
Squash, winter, butternut, frozen, unprepared | 194 | 49 | 6 | 0.3 | 0.1 | |
Squash, winter, butternut, raw | 1 cup, cubes | 63 | 16.4 | 1.4 | 0.1 | 0 |
Squash, winter, hubbard, cooked, baked, with salt | 1 cup, cubes | 103 | 22.2 | 5.1 | 1.3 | 0.3 |
Squash, winter, hubbard, cooked, baked, without salt | 1 cup, cubes | 103 | 22.2 | 5.1 | 1.3 | 0.3 |
Squash, winter, hubbard, cooked, boiled, mashed, with salt | 1 cup, mashed | 71 | 15.2 | 3.5 | 0.9 | 0.2 |
Squash, winter, hubbard, cooked, boiled, mashed, without salt | 1 cup, mashed | 71 | 15.2 | 3.5 | 0.9 | 0.2 |
Squash, winter, hubbard, raw | 1 cup, cubes | 46 | 10.1 | 2.3 | 0.6 | 0.1 |
Squash, winter, spaghetti, cooked, boiled, drained, or baked, with salt | 1 cup | 42 | 10 | 1 | 0.4 | 0.1 |
Squash, winter, spaghetti, cooked, boiled, drained, or baked, without salt | 1 cup | 42 | 10 | 1 | 0.4 | 0.1 |
Squash, winter, spaghetti, raw | 1 cup, cubes | 31 | 7 | 0.6 | 0.6 | 0.1 |
Squash, zucchini, baby, raw | 3 | 0.5 | 0.4 | 0.1 | 0 |
Looked cool ...
It also worries me about this issue. Don't tell me where I can find more information on this topic?
wonderfully, it's the entertaining piece
I absolutely agree with you. I think this is a great idea.
I can offer to visit the website, where there are many articles on the subject of interest to you.
I find that you are not right. I invite you to discuss. Write in PM, we will communicate.
I agree with her
I'm sorry, but I think you are making a mistake. Let's discuss. Email me at PM, we will talk.
A very valuable thought