
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Worthington Foods Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
WORTHINGTON FOODS, LOMA LINDA, BIG FRANKS, meatless franks, canned | 118 | 1.5 | 12.1 | 7.1 | 0.7 | |
WORTHINGTON FOODS, MORNINGSTAR FARMS Burger Crumbles | 231 | 6.6 | 22.2 | 12.9 | 3.3 | |
WORTHINGTON FOODS, MORNINGSTAR FARMS BETTERN BURGERS, frozen | 1 patty | 91 | 7.5 | 13.9 | 0.5 | 0.1 |
WORTHINGTON FOODS, MORNINGSTAR FARMS Breakfast Patties | 1 patty | 79 | 3.7 | 9.9 | 2.8 | 0.5 |
WORTHINGTON FOODS, MORNINGSTAR FARMS Deli Franks | 11249 | 372.9 | 1046.9 | 621 | 90 | |
WORTHINGTON FOODS, MORNINGSTAR FARMS GARDEN VEGE PATTIES, frozen | 449 | 38.4 | 42.2 | 14.2 | 2 | |
WORTHINGTON FOODS, MORNINGSTAR FARMS, Spicy Black Bean Burger | 115 | 15.2 | 11.8 | 0.8 | 0.2 | |
WORTHINGTON FOODS, NATURAL TOUCH VEGAN BURGERS, frozen | 1 patty | 91 | 7.5 | 13.9 | 0.5 | 0.1 |
WORTHINGTON FOODS, NATURAL TOUCH, GARDEN VEGE PATTIES, frozen | 449 | 38.4 | 42.2 | 14.2 | 2 |
I just wanted to say how great this site is. The Macro-Nutrient and Daily Calorie Needs calculators I use all the time. Thank you!
-
I congratulate, your thinking is magnificent
What remarkable question